FREE UK SHIPPING £85+
BUY 3 FULL-PRICE & ENJOY 15% OFF
Suzanna is a tuxedo-inspired ruffle shirt designed to make a statement from day to night. Defined by a body of sculptural pleats, ruffles and finished with circular cuffs - it builds to a dramatic neckline for maximum impact.
Style it with tailoring for a sharp, feminine contrast.
Model is wearing a size 10, height is 5'9"
A flattering fit, designed for real women
FREE UK returns, find your perfect fit with confidence
Designed in London, made in limited pieces
Machine washable and easy to iron
Premium, breathable fabric – never sheer
Suzanna is a tuxedo-inspired ruffle shirt designed to make a statement from day to night. Defined by a body of sculptural pleats, ruffles and finished with circular cuffs - it builds to a dramatic neckline for maximum impact.
Style it with tailoring for a sharp, feminine contrast.
Model is wearing a size 10, height is 5'9"
Designed in London
Designed with love in our East London studio.
Audited Factory
All our factories are audited to ensure all workers are safeguarded. Furthermore, we personally visit our factories ensuring full accountability for the production of our garments.
Recycled & Biodegradable Packaging
Garment arrives from our factories in biodegradable & compostable packaging. We ship to you in recycled and/or sustainable packaging.
Transported by road
This garment has been transported by road from our factories in Europe to our UK warehouse.
Wardrobe investment pieces. Made to last. Worn on repeat.
You are £85.00 away from free Royal Mail Tracked shipping!
Shipping and discount codes calculated at the checkout. Taxes and duties, where applicable, are already included.
Your cart is currently empty.
Continue Shopping
No gaping. No pulling. A better fit.
Thoughtfully cut to follow your shape – a precise collar, sculpted armholes, and sleeves designed for ease.
Extra room where you need it, without adding bulk elsewhere.
Discreetly concealed within the placket of tailored and fitted styles to help prevent gaping at the bust. No pins. No fuss. Just ease.
From work to weekend, these are the shirts you'll reach for again and again.
So you can find your perfect fit with confidence.
“ The only shirt I’ve found that doesn’t
gape at the bust. ”
Our shirts are cut true to size, with extra room across the bust for a comfortable, flattering fit. Most button-down styles feature our signature hidden button at the bust to help prevent gaping. If you are between sizes, we recommend sizing up. If you would like help choosing your size or the most suitable style, please email customercare@theshirtcompany.com — we’re always happy to assist.
How do I measure?
| BUST | WAIST | HIPS | SHOULDER WIDTH |
|
|---|---|---|---|---|
| 6 | 87 | 69 | 93 | 35 |
| 8 | 91 | 73 | 97 | 36 |
| 10 | 95 | 77 | 101 | 37 |
| 12 | 100 | 82 | 106 | 38.5 |
| 14 | 105 | 87 | 111 | 39.5 |
| 16 | 110 | 92 | 116 | 40.5 |
| 18 | 115 | 97 | 121 | 41.5 |
| 20 | 120 | 102 | 126 | 42.5 |
| 22 | 125 | 107 | 131 | 43.5 |
| 24 | 130 | 112 | 136 | 44.5 |
| 26 | 135 | 117 | 141 | 46.5 |
| 28 | 140 | 122 | 146 | 47.5 |
| 2 | 87 | 69 | 93 | 35 |
| 4 | 91 | 73 | 97 | 36 |
| 6 | 95 | 77 | 101 | 37 |
| 8 | 100 | 82 | 106 | 38.5 |
| 10 | 105 | 87 | 111 | 39.5 |
| 12 | 110 | 92 | 116 | 40.5 |
| 14 | 115 | 97 | 121 | 41.5 |
| 16 | 120 | 102 | 126 | 42.5 |
| 18 | 125 | 107 | 131 | 43.5 |
| 20 | 130 | 112 | 136 | 44.5 |
| 22 | 135 | 117 | 141 | 46.5 |
| 24 | 140 | 122 | 146 | 47.5 |
| 32 | 87 | 69 | 93 | 35 |
| 34 | 91 | 73 | 97 | 36 |
| 36 | 95 | 77 | 101 | 37 |
| 38 | 100 | 82 | 106 | 38.5 |
| 40 | 105 | 87 | 111 | 39.5 |
| 42 | 110 | 92 | 116 | 40.5 |
| 44 | 115 | 97 | 121 | 41.5 |
| 46 | 120 | 102 | 126 | 42.5 |
| 48 | 125 | 107 | 131 | 43.5 |
| 50 | 130 | 112 | 136 | 44.5 |
| 52 | 135 | 117 | 141 | 46.5 |
| 54 | 140 | 122 | 146 | 47.5 |
| 38 | 87 | 69 | 93 | 35 |
| 40 | 91 | 73 | 97 | 36 |
| 42 | 95 | 77 | 101 | 37 |
| 44 | 100 | 82 | 106 | 38.5 |
| 46 | 105 | 87 | 111 | 39.5 |
| 48 | 110 | 92 | 116 | 40.5 |
| 50 | 115 | 97 | 121 | 41.5 |
| 52 | 120 | 102 | 126 | 42.5 |
| 54 | 125 | 107 | 131 | 43.5 |
| 56 | 130 | 112 | 136 | 44.5 |
| 58 | 135 | 117 | 141 | 46.5 |
| 60 | 140 | 122 | 146 | 47.5 |
| 34 | 87 | 69 | 93 | 35 |
| 36 | 91 | 73 | 97 | 36 |
| 38 | 95 | 77 | 101 | 37 |
| 40 | 100 | 82 | 106 | 38.5 |
| 42 | 105 | 87 | 111 | 39.5 |
| 44 | 110 | 92 | 116 | 40.5 |
| 46 | 115 | 97 | 121 | 41.5 |
| 48 | 120 | 102 | 126 | 42.5 |
| 50 | 125 | 107 | 131 | 43.5 |
| 52 | 130 | 112 | 136 | 44.5 |
| 54 | 135 | 117 | 141 | 46.5 |
| 56 | 140 | 122 | 146 | 47.5 |
| 5 | 87 | 69 | 93 | 35 |
| 7 | 91 | 73 | 97 | 36 |
| 9 | 95 | 77 | 101 | 37 |
| 11 | 100 | 82 | 106 | 38.5 |
| 13 | 105 | 87 | 111 | 39.5 |
| 15 | 110 | 92 | 116 | 40.5 |
| 17 | 115 | 97 | 121 | 41.5 |
| 19 | 120 | 102 | 126 | 42.5 |
| 21 | 125 | 107 | 131 | 43.5 |
| 23 | 130 | 112 | 136 | 44.5 |
| 25 | 135 | 117 | 141 | 46.5 |
| 27 | 140 | 122 | 146 | 47.5 |
| 6 | 87 | 69 | 93 | 35 |
| 8 | 91 | 73 | 97 | 36 |
| 10 | 95 | 77 | 101 | 37 |
| 12 | 100 | 82 | 106 | 38.5 |
| 14 | 105 | 87 | 111 | 39.5 |
| 16 | 110 | 92 | 116 | 40.5 |
| 18 | 115 | 97 | 121 | 41.5 |
| 20 | 120 | 102 | 126 | 42.5 |
| 22 | 125 | 107 | 131 | 43.5 |
| 24 | 130 | 112 | 136 | 44.5 |
| 26 | 135 | 117 | 141 | 46.5 |
| 28 | 140 | 122 | 146 | 47.5 |
Please check individual garment details for body lengths. Please note that sizes are subject to 1.5cm tolerance.
ALL MEASUREMENTS ARE BASED ON ACTUAL BODY MEASUREMENTS, NOT GARMENT MEASUREMENTS