| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | |
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| BUST | IN | 34.2 | 35.8 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.2 | 55.1 |
| CM | 87 | 91 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | |
| WAIST | IN | 27.2 | 28.7 | 30.3 | 32.3 | 34.2 | 36.2 | 38.2 | 40.2 | 66.0 | 44.1 | 46.1 | 46.1 |
| CM | 69 | 73 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |
| HIPS | IN | 36.6 | 38.2 | 39.8 | 41.7 | 43.7 | 45.7 | 47.7 | 49.6 | 51.6 | 53.5 | 55.5 | 57.5 |
| CM | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | |
| SHOULDER WIDTH | IN | 13.8 | 14.2 | 14.6 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 18.3 | 18.7 |
| CM | 35 | 36 | 37 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 | 47.5 | |
ALL MEASUREMENTS ARE BASED ON ACTUAL BODY MEASUREMENTS, NOT GARMENT MEASUREMENTS
All our shirts are designed for maximum fit and comfort, and some customers prefer to wear them looser than others.
Now that you’ve found the perfect gift, make it even more gorgeous and present it in style with our signature gift wrap. We'll wrap it with some pretty tissue, seal it with a sticker, place it neatly in a box and even put a bow on it!
Each box can fit up to 2 shirts and a collar, or 1 dress and a collar.