SIZE GUIDE
Please note our cut is fairly generous around the bust, long in the sleeves and long in the body length. Most of our shirts also feature a secret button inside the shirt at the bust point to prevent gaping.
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
BUST | IN | 34.2 | 35.8 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.2 | 55.1 |
CM | 87 | 91 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | |
WAIST | IN | 27.2 | 28.7 | 30.3 | 32.3 | 34.2 | 36.2 | 38.2 | 40.2 | 66.0 | 44.1 | 46.1 | 46.1 |
CM | 69 | 73 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |
HIPS | IN | 36.6 | 38.2 | 39.8 | 41.7 | 43.7 | 45.7 | 47.7 | 49.6 | 51.6 | 53.5 | 55.5 | 57.5 |
CM | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | |
SHOULDER WIDTH | IN | 13.8 | 14.2 | 14.6 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 18.3 | 18.7 |
CM | 35 | 36 | 37 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 | 47.5 |
Please check individual garment details for body lengths. Please note that sizes are subject to 1.5cm tolerance.
ALL MEASUREMENTS ARE BASED ON ACTUAL BODY MEASUREMENTS, NOT GARMENT MEASUREMENTS
ALL MEASUREMENTS ARE BASED ON ACTUAL BODY MEASUREMENTS, NOT GARMENT MEASUREMENTS
HOW TO MEASURE
All our shirts are designed for maximum fit and comfort, and some customers prefer to wear them looser than others.

Angelique Navy & Brown Stripe Frill Front Shirt
- Available in white, black, and navy & brown stripe
- Fabric composition: white, and black colourways: cotton poplin - 100% cotton, medium weight, not transparent. Navy & brown colourway: 96% cotton/4% elastane, medium weight, not transparent.
- Three rows of gathered frills at the front, finishing above waistline
- Concealed button front placket
- Easy silhouette
- Textured gold feature buttons - top button and cuff buttons
- Roomy across the bust
- Body length front - shoulder neck point to hem: size 6: 72cm, sizes 8-10: 72.5cm - 73cm, sizes 12-14: 73.5cm - 74cm, sizes 16-18: 74.5cm - 75cm
- Body length back - shoulder neck point to hem: size 6: 74cm, sizes 8-10: 74.5cm - 75cm, sizes 12-14: 75.5cm - 76 cm, sizes 16-18: 76.5cm - 77cm
- Machine wash on a delicate cycle, cool iron
- Model is wearing a size 10, height is 5'9"
REVIEWS