SIZE GUIDE
Please note our cut is fairly generous around the bust, long in the sleeves and long in the body length. Most of our shirts also feature a secret button inside the shirt at the bust point to prevent gaping.
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
BUST | IN | 34.2 | 35.8 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.3 |
CM | 87 | 91 | 95 | 100 | 105 | 110 | 115 | 120 | |
WAIST | IN | 27.2 | 28.7 | 30.3 | 32.3 | 34.2 | 36.2 | 38.2 | 40.2 |
CM | 69 | 73 | 77 | 82 | 87 | 92 | 97 | 102 | |
HIPS | IN | 36.6 | 38.2 | 39.8 | 41.7 | 43.7 | 45.7 | 47.7 | 49.7 |
CM | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 | |
SHOULDER WIDTH | IN | 13.8 | 14.2 | 14.6 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 |
CM | 35 | 36 | 37 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
Please check individual garment details for body lengths. Please note that sizes are subject to 1.5cm tolerance.
ALL MEASUREMENTS ARE BASED ON ACTUAL BODY MEASUREMENTS, NOT GARMENT MEASUREMETNS
ALL MEASUREMENTS ARE BASED ON ACTUAL BODY MEASUREMENTS, NOT GARMENT MEASUREMETNS
HOW TO MEASURE
All our shirts are designed for maximum fit and comfort, and some customers prefer to wear them looser than others.
WILLOW BLACK & WHITE STRIPE RUFFLE COLLAR SHIRT
- Black & white pinstripe - also comes in white, navy, and navy & white pinstripe
- Fabric quality: 78% cotton, 20% nylon, 2% spandex
- Great medium weight fabric - not see through or transparent
- Modern gently tailored silhouette - 2 front waist darts and 2 back darts
- A generous open neckline and three layer frill
- Body length: sizes 8-12: 63.5cm – 64.5cm ; Sizes 14-18: 65cm – 66cm
- Machine washable and easy to iron
- Button down front
- Double cuff - comes with a set of plain cufflinks as shown in the photos
- Model is wearing a size 8, height is 5'9"